Church of Christ United | 2023 Committees/Boards | ||
Administrative Board | Pastoral/Parish Relations | Stewardship Committee | Building Finance |
2024 - Don Bowden - Vice 2024 - Kris Wilgenbusch | Dr. Don Bowden | Marilyn Steinkamp | Tom Ford |
2025 - Deb Donlea | Jane Griswold | Kay Norman | |
2025 - Chris Beyer | Kenny Cook | Troy Tempus | |
2026 - Crystal Bare | Janie Walthart - Ad. Board Chair | Matt Walthart | |
2026 - Gerald Dennie | Pastor | ||
non-voting members | Women's Fellowship | ||
Trish Cook - Treasurer | Altar & Flower Comm. | dissolved 2017 | |
Don & Deb Dutler - Financial Sec. | Nan Higgins | ||
Pastor | Julie Althaus | Pastoral Exploratory | |
Sandy Dennie | Committee | ||
Board of Education | Amanda Cook | Worship Committee | Rick Johnson - Chair |
2024 - Julie Cook | Missy Mayfield - Cook | Claudia Gillette - Co. Ch. | |
2025 - Allison Shaffer | Foundation Initiatives & Outreach | Linda Mayner | |
2026 - Hollie Hare | Jen DeGreif | Kay Norman | |
Myla Hansen | Marilyn Peck | ||
Carol Stiefel | Cara Mayner-Keating | ||
Board of Trustees | Elizabeth Bare | Kyla Sattgast | |
2024 - Troy Tempus | Janie Walthart | Joan Burkhart | |
2024 - Chance Cook | Nan Higgins/Flower com | ||
2025 - Matt Cook | Membership person | Pastor | |
2025 - Matt Walthart | |||
2026 - Jared Kelly | Receptions @ Fellowship Hall | ||
2026 - Randy Reed | Myla Hansen | Building Adv Comm | |
recessed | |||
Trish Cook - Treasurer | Social Comm. @ Church | Dr. Don Bowden | |
Financial Advisory Comm. (financial planning | Sharla Gudenkauf - Confirmation-grad. | Kenny Cook | |
of sav. accts./investments.) | Snap Shots - Tasting Party - Etc. | Red Olsen | |
Don Dutler - Chair | Jeff Stiefel | ||
Gerald Dennie |
Communion Committee | Craig Wilgenbusch | |
Aaron Cook | Marva Reece | Pastor | |
Ad. Board vice - chair. | Gwen Oliver | ||
Trish Cook -Advisor | Kyla Sattgast | ||
Missy Mayfield - Cook | |||